Athletics News
-
November 03, 2024Men's Basketball
-
November 03, 2024Women's Basketball
-
November 03, 2024Women's Volleyball
-
November 01, 2024Women's Ice Hockey
- 00Days
- 00Hours
- 00Mins
- 00Secs
Conference | Overall | |||||
Team | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
St. Thomas | 18 | 15-3 | 0.833 | 18 | 15-3 | 0.833 |
Mount Saint Vincent | 18 | 13-5 | 0.722 | 18 | 13-5 | 0.722 |
Crandall | 18 | 9-9 | 0.500 | 18 | 9-9 | 0.500 |
Holland | 18 | 9-9 | 0.500 | 18 | 9-9 | 0.500 |
Mount Allison | 18 | 9-9 | 0.500 | 18 | 9-9 | 0.500 |
UNBSJ | 18 | 7-11 | 0.389 | 18 | 7-11 | 0.389 |
UKC | 18 | 1-17 | 0.056 | 18 | 1-17 | 0.056 |
2023 AUS Football Standings
Conference | Overall | |||||
Team | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
StFX x- | 8 | 8-0 | 1.000 | 8 | 8-0 | 1.000 |
Bishop's x- | 8 | 6-2 | 0.750 | 8 | 6-2 | 0.750 |
Mount Allison x- | 8 | 3-5 | 0.375 | 8 | 3-5 | 0.375 |
Saint Mary's x- | 8 | 2-6 | 0.250 | 8 | 2-6 | 0.250 |
Acadia | 8 | 1-7 | 0.125 | 8 | 1-7 | 0.125 |
2023 AUS Men's Soccer Standings
Conference | Overall | |||||
Team | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
Cape Breton xy- | 12 | 9-0-3 | 0.875 | 12 | 9-0-3 | 0.875 |
StFX xy- | 12 | 9-2-1 | 0.792 | 12 | 9-2-1 | 0.792 |
UNB x- | 12 | 6-3-3 | 0.625 | 12 | 6-3-3 | 0.625 |
Memorial x- | 12 | 6-5-1 | 0.542 | 12 | 6-5-1 | 0.542 |
Saint Mary's x- | 12 | 5-4-3 | 0.542 | 12 | 5-4-3 | 0.542 |
Dalhousie x- | 12 | 4-5-3 | 0.458 | 12 | 4-5-3 | 0.458 |
Moncton | 12 | 3-5-4 | 0.417 | 12 | 3-5-4 | 0.417 |
Acadia | 12 | 2-5-5 | 0.375 | 12 | 2-5-5 | 0.375 |
UPEI | 12 | 1-8-3 | 0.208 | 12 | 1-8-3 | 0.208 |
Mount Allison | 12 | 1-9-2 | 0.167 | 12 | 1-9-2 | 0.167 |
2023-24 ACAA Women's Basketball Standings
Conference | Overall | |||||
Team | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
Mount Allison | 18 | 14-4 | 0.778 | 18 | 14-4 | 0.778 |
Mount Saint Vincent | 18 | 14-4 | 0.778 | 18 | 14-4 | 0.778 |
UKC | 18 | 12-6 | 0.667 | 18 | 12-6 | 0.667 |
Holland | 18 | 10-8 | 0.556 | 18 | 10-8 | 0.556 |
St. Thomas | 18 | 9-9 | 0.500 | 18 | 9-9 | 0.500 |
UNBSJ | 18 | 4-14 | 0.222 | 18 | 4-14 | 0.222 |
Crandall | 18 | 0-18 | 0.000 | 18 | 0-18 | 0.000 |
2023-24 AUS Women's Hockey Standings
Conference | Overall | |||||
Team | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
StFX | 28 | 21-7 | 0.750 | 28 | 21-7 | 0.750 |
UNB | 28 | 21-7 | 0.750 | 28 | 21-7 | 0.750 |
Saint Mary's | 28 | 17-11 | 0.607 | 28 | 17-11 | 0.607 |
St. Thomas | 28 | 14-14 | 0.500 | 28 | 14-14 | 0.500 |
Moncton | 28 | 15-13 | 0.536 | 28 | 15-13 | 0.536 |
Dalhousie | 28 | 13-15 | 0.464 | 28 | 13-15 | 0.464 |
UPEI | 28 | 8-20 | 0.286 | 28 | 8-20 | 0.286 |
Mount Allison | 28 | 3-25 | 0.107 | 28 | 3-25 | 0.107 |
2023 AUS Women's Soccer Standings
Conference | Overall | |||||
Team | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
StFX xy- | 12 | 12-0 | 1.000 | 12 | 12-0 | 1.000 |
Cape Breton xy- | 12 | 10-1-1 | 0.875 | 12 | 10-1-1 | 0.875 |
Acadia x- | 12 | 8-2-2 | 0.750 | 12 | 8-2-2 | 0.750 |
Dalhousie x- | 12 | 5-4-3 | 0.542 | 12 | 5-4-3 | 0.542 |
Memorial x- | 12 | 5-6-1 | 0.458 | 12 | 5-6-1 | 0.458 |
Saint Mary's x- | 12 | 4-7-1 | 0.375 | 12 | 4-7-1 | 0.375 |
UPEI | 12 | 3-6-3 | 0.375 | 12 | 3-6-3 | 0.375 |
UNB | 12 | 2-6-4 | 0.333 | 12 | 2-6-4 | 0.333 |
Mount Allison | 12 | 1-9-2 | 0.167 | 12 | 1-9-2 | 0.167 |
Moncton | 12 | 0-9-3 | 0.125 | 12 | 0-9-3 | 0.125 |
2023-24 ACAA Women's Volleyball Standings
Conference | Overall | |||||
Team | GP | W-L | PCT | GP | W-L | PCT |
---|---|---|---|---|---|---|
UKC | 18 | 17-1 | 0.944 | 18 | 17-1 | 0.944 |
Mount Saint Vincent | 18 | 14-4 | 0.778 | 18 | 14-4 | 0.778 |
Mount Allison | 18 | 13-5 | 0.722 | 18 | 13-5 | 0.722 |
Holland | 18 | 11-7 | 0.611 | 18 | 11-7 | 0.611 |
St. Thomas | 18 | 8-10 | 0.444 | 18 | 8-10 | 0.444 |
UNBSJ | 18 | 7-11 | 0.389 | 18 | 7-11 | 0.389 |
Crandall | 18 | 6-12 | 0.333 | 18 | 6-12 | 0.333 |
Dalhousie AC | 18 | 5-13 | 0.278 | 18 | 5-13 | 0.278 |
USA | 18 | 0-18 | 0.000 | 18 | 0-18 | 0.000 |
-
Oct. 27Women's Volleyball
-
Oct. 26Women's Ice Hockey
-
Oct. 19Football
-
Oct. 06Men's Soccer
-
Oct. 06Women's Soccer
Liam Ewart
Get to know their story
Men's Soccer
The Mount Allison Mounties are pleased to announce that the Jean Coutu’s Athlete of the Week from September 23-29 is Liam Ewart from Men's Soccer.
Riley Curry
Get to know their story
Women's Soccer
The Mount Allison Mounties are pleased to announce that the Jean Coutu’s Athlete of the Week from September 23-29 is Riley Curry from Women's Soccer.