2023-24 Mounties Women's Ringette Roster
Season
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Pos.: G | Cl.: | Ht.: | Wt.: | Hometown/High School: / | |
| 2 | Pos.: D | Cl.: 4 | Ht.: | Wt.: | Hometown/High School: / | |
| 3 | Pos.: C | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 4 | Pos.: D | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
| 5 | Pos.: D | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 6 | Pos.: D | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 7 | Pos.: D | Cl.: 4 | Ht.: | Wt.: | Hometown/High School: / | |
| 8 | Pos.: F | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 9 | Pos.: F | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 10 | Pos.: F | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
| 11 | Pos.: F | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 12 | Pos.: F | Cl.: 4 | Ht.: | Wt.: | Hometown/High School: / | |
| 13 | Pos.: D | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 14 | Pos.: D | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
| 15 | Pos.: D | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
| 16 | Pos.: F | Cl.: 3 | Ht.: | Wt.: | Hometown/High School: / | |
| 17 | Pos.: F | Cl.: | Ht.: | Wt.: | Hometown/High School: / | |
| 18 | Pos.: D | Cl.: 3 | Ht.: | Wt.: | Hometown/High School: / | |
| 19 | Pos.: F | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 20 | Pos.: C | Cl.: 3 | Ht.: | Wt.: | Hometown/High School: / | |
| 21 | Pos.: F | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| 22 | Pos.: C | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / | |
| 23 | Pos.: D | Cl.: | Ht.: | Wt.: | Hometown/High School: / | |
| 24 | Pos.: F | Cl.: 2 | Ht.: | Wt.: | Hometown/High School: / | |
| Pos.: | Cl.: 1 | Ht.: | Wt.: | Hometown/High School: / |
