Lauren Shaw
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 28 | 28 |
| Points | 10 | 10 |
| Goals | 4 | 4 |
| Assists | 6 | 6 |
| PIM | 6 | 6 |
| +/- | -23 | -23 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 1 | 1 |
| Hat tricks | 0 | 0 |
| Shots | 59 | 59 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Dalhousie | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Saint Mary's | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | UPEI | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | StFX | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at UPEI | L, 6-0 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 12 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | at Dalhousie | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | Moncton | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | StFX | W by SO, 2-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Oct 27 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 2 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | at Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 9 | Dalhousie | W, 3-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | at St. Thomas | L, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UPEI | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 16 | at Moncton | L, 4-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 23 | at St. Thomas | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 24 | at UNB | L, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Nov 28 | Saint Mary's | L, 10-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 1 | UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 4 # | Bishop's Gaiters | W, 2-1 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 10 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 11 | Dalhousie | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 18 | at Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 21 | at StFX | L, 6-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 25 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 26 | St. Thomas | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 29 | at Saint Mary's | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | UPEI | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 9 | at StFX | L, 4-3 | - | 1 | 1 | 2 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 10 | at Moncton | L, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 6 | 10 | 6 | -23 | 2 | 0 | 0 | 0 | 1 | 0 | 59 |
| Conference | 28 | 4 | 6 | 10 | 6 | -23 | 2 | 0 | 0 | 0 | 1 | 0 | 59 |
| Exhibition | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Home | 14 | 2 | 2 | 4 | 4 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
| Away | 14 | 2 | 4 | 6 | 2 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | 29 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Losses | 25 | 3 | 5 | 8 | 4 | -25 | 2 | 0 | 0 | 0 | 0 | 0 | 50 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 8 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| November | 9 | 2 | 4 | 6 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| December | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| January | 7 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| February | 3 | 1 | 2 | 3 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
