2023-24 Field hockey Statistics Mount Allison
-
Games0
-
Goals0
-
Goals/g0.0
-
Shot %.000
-
Shots/g0.0
-
GAA0.00
-
Green cards0
Schedule Summary
| Record | |
|---|---|
| Overall | 0-0 (.000) |
| Conference | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
Field Players
Goalkeepers
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerrigan Adams | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Dom Allain | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Annika Bell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Ava Cassidy | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Priya Comstock | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Morgan Countway | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Grace Gardiner | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Courtney Jones | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Brooke Maclellan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Olivia Melanson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Breanna Morrissey | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Julie Murray | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Raen O'Brien | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Emily Pachell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Andrianna Scott | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Ellie Smallwood | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Julia Smith | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Lauren Smith | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Julia Thomas | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Kate Weldon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Alyssa Wilson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Olivia Wynter | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
Field Players
Goalkeepers
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerrigan Adams | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Dom Allain | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Annika Bell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Ava Cassidy | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Priya Comstock | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Morgan Countway | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Grace Gardiner | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Courtney Jones | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Brooke Maclellan | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Olivia Melanson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Breanna Morrissey | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Julie Murray | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Raen O'Brien | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Emily Pachell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Andrianna Scott | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Ellie Smallwood | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Julia Smith | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Lauren Smith | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Julia Thomas | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Kate Weldon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Alyssa Wilson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |||
| Olivia Wynter | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Goalkeepers
Download roster:
SRO (First Last) |
SRO (Last, First)
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Conference | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Home | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Away | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Wins | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Losses | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
| Date | Opponent | Score | Attend |
|---|